<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>RE/MAX of New England Blog</title>
	<link>http://blog.remax-newengland.com</link>
	<description>Home of the Most Productive Agents in New England</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:34:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: 140164349344251, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>RE/MAX Connects &#8211; Link Program</title>
		<description><![CDATA[RE/MAX of New England has launched the RE/MAX Connects – Link Program to give our membership an opportunity to win a fantastic prize.  If you look at the RE/MAX Connects Card, you will see the events that you will need to attend and the courses you will need to complete in order to be entered [...]]]></description>
		<link>http://blog.remax-newengland.com/2012/02/remax-connects-link-program/</link>
			</item>
	<item>
		<title>Luxury Market Points to a Slow and Steady Recovery</title>
		<description><![CDATA[According to the RE/MAX of New England Luxury Housing Report, there are several indicators that point to a slow, but steady, recovery in the Luxury Market. While the number of transactions remained mostly flat, year-over-year data shows that seven of the 15 communities tracked in this report experienced an increase in sales price, including Wellesley [...]]]></description>
		<link>http://blog.remax-newengland.com/2012/02/remax-of-new-england-quarterly-luxury-report/</link>
			</item>
	<item>
		<title>St. Martin Team Joins RE/MAX Prestige</title>
		<description><![CDATA[Gary St. Martin, a twenty five year veteran real estate agent doing business throughout the Merrimack Valley and Southern New Hampshire has joined RE/MAX Prestige.  The St. Martin Team, including Team Leader, Gary St, Martin, his partner, Colleen Murphy, as well as Eileen Barrett, Bette Galligan, and Angie Jordan sold more homes in the Westford [...]]]></description>
		<link>http://blog.remax-newengland.com/2012/01/st-martin-team-joins-remax-prestige/</link>
			</item>
	<item>
		<title>Agent Spotlight: Lydia Rajunas</title>
		<description><![CDATA[RE/MAX of New England would like to recognize Lydia Rajunas from RE/MAX Executive Realty in Holliston, MA for her outstanding achievements in 2011.  Her genuine ambition to help people in such a pivotal time of their life, along with her personalized style of client services, has proven to be quite beneficial.  She attributes part of [...]]]></description>
		<link>http://blog.remax-newengland.com/2012/01/3984/</link>
			</item>
	<item>
		<title>2012 Housing Market Outlook &amp; Forecast Report</title>
		<description><![CDATA[Employment, Consumer Confidence Needed to Grow Housing Market in 2012 “New Normal” Has Arrived for Buyers, Sellers Historically low interest rates, renewed interest by investors, and job growth helped provide modest stability to the real estate market in 2011, according to RE/MAX of New England. Although the first six months of 2011 failed to keep [...]]]></description>
		<link>http://blog.remax-newengland.com/2012/01/3971/</link>
			</item>
	<item>
		<title>Insider&#8217;s Look: East Greenwich, RI</title>
		<description><![CDATA[This month’s &#8220;Our Town&#8221; takes a look at East Greenwich, RI. East Greenwich is nestled next to picturesque Narragansett Bay. It’s located directly in the middle of the state and is less than 17 square miles in size. Commonly recognized for its scenic water views and historic charm, East Greenwich is a popular destination for [...]]]></description>
		<link>http://blog.remax-newengland.com/2012/01/insiders-look-east-greenwich-ri/</link>
			</item>
	<item>
		<title>Wanna Buy A House?  Write A Love Letter</title>
		<description><![CDATA[Even in today’s age of technology, a personal note goes a long way. So why not apply the “personal note” strategy to the homebuying process? We arm our buyers with fancy CMA’s laying out the perfect price range for every offer. We advise them on each move for counter-offers and bidding wars. But in the [...]]]></description>
		<link>http://blog.remax-newengland.com/2012/01/wanna-buy-a-house-write-a-love-letter/</link>
			</item>
	<item>
		<title>Looking Back and Looking Ahead</title>
		<description><![CDATA[By Jay Hummer When I reflect upon 2011 I can’t help but think about what a tremendous year this has been for our organization. As the housing market continues its slow march back to stability, RE/MAX of New England agents have yet again proven why we are both leaders in the real estate industry and [...]]]></description>
		<link>http://blog.remax-newengland.com/2012/01/looking-back-and-looking-ahead/</link>
			</item>
	<item>
		<title>Agent Spotlight: Joseph Kobialka</title>
		<description><![CDATA[RE/MAX of New England would like to recognize Joseph Kobialka from RE/MAX Destiny in Cambridge, MA, as the Agent of the Month.  Joseph has been in the real estate industry for 25 years.  His personal and professional philosophy is to provide the best service possible to his clients, and to give back to the community [...]]]></description>
		<link>http://blog.remax-newengland.com/2011/12/agent-spotlight-joseph-kobialka/</link>
			</item>
	<item>
		<title>Hoping For A Flurry Of Activity During The Winter Housing Market In New England</title>
		<description><![CDATA[This month’s RE/MAX of New England November Monthly Housing Report shows relatively flat activity compared to November 2010. The median sales price continued to dip year-over-year for every state in the region excluding Maine, where the median price is up 1.9%. Maine, Massachusetts, and Rhode Island all experienced an increase in units sold year-over-year. “The [...]]]></description>
		<link>http://blog.remax-newengland.com/2011/12/3885/</link>
			</item>
</channel>
</rss>

